Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 27.05.2022 | 44 l | 78,98 € | Ø 7,93 l | |||
Refueling in full of | 19.04.2022 | 45,88 l | 59,19 € | Ø 8,08 l | |||
(note.: Mol encs) | |||||||
Refueling in full of | 13.03.2022 | 38 l | 67,45 € | Ø 7,24 l | |||
(note.: -3.04€ zlava) | |||||||
Refueling in full of | 19.02.2022 | 45,48 l | 75 € | Ø 6,85 l | |||
(note.: -3.60 zlava) | |||||||
Partial refueling | 05.02.2022 | 12,50 l | 20 € | Ø 7,72 l | |||
Refueling in full of | 15.11.2021 | 43,51 l | 70,01 € | Ø 7,26 l | |||
(note.: -3.44 qr kod) | |||||||
Partial refueling | 10.11.2021 | 6,22 l | 10 € | Ø 9,53 l | |||
Partial refueling | 24.10.2021 | 25,48 l | 41 € | Ø 8,06 l | |||
(note.: -2200 clubsmart bodov (-11€)) | |||||||
Refueling in full of | 26.09.2021 | 38,99 l | 60,01 € | Ø 7,78 l | |||
Partial refueling | 20.09.2021 | 13,34 l | 20,66 € | Ø 7,53 l | |||
diesel, engine 3.0 turbo, 235 kW, R. V. 2018
Consumption10,10 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 140 kW, R. V. 2015
Consumption6,49 l
Meter232 730,00 km
Investment124,00 €
diesel, engine 1.9 , 77 kW, R. V. 2008
Consumption6,16 l
Metersecret
Investmentsecret